Track and Field Results from South Loup Invite
Apr 11, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | South Loup | 92.5 |
| 2. | Burwell | 73.5 |
| 3. | Pleasanton | 68 |
| 4. | Mullen | 65 |
| 4. | Brady | 65 |
| 6. | Ansley-Litchfield | 33.75 |
| 7. | Sandhills/Thedford | 30 |
| 8. | Anselmo-Merna | 27.75 |
| 9. | CWC | 24.75 |
| 10. | Medicine Valley | 19 |
| 11. | Maxwell | 12 |
| 12. | Sandhills Valley | 7 |
| 13. | Arthur County | 1 |
Boys Team Scores
| 1. | Pleasanton | 102 |
| 2. | South Loup | 75 |
| 3. | Anselmo-Merna | 72 |
| 4. | Mullen | 63 |
| 5. | Maxwell | 39 |
| 6. | Brady | 38 |
| 7. | Medicine Valley | 34 |
| 8. | CWC | 32 |
| 9. | Burwell | 23 |
| 9. | Sandhills/Thedford | 23 |
| 11. | Arthur County | 11 |
| 12. | Ansley-Litchfield | 9 |
| 13. | Sandhills Valley | 5 |
Individual Results HERE