Track and Field Results from Hi-Line Invite
Apr 2, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Alma | 100 |
| 2. | Loomis | 88 |
| 3. | Cambridge | 64.5 |
| 4. | South Loup | 63 |
| 5. | Wilcox-Hildreth | 33 |
| 6. | Bertrand | 31 |
| 6. | Arapahoe | 31 |
| 6. | Hi-Line | 31 |
| 9. | Grand Island Lutheran | 24 |
| 10. | Southwest | 22 |
| 11. | Maxwell | 19 |
| 12. | Southern Valley (Oxford) | 15.5 |
| 13. | Medicine Valley | 5 |
Boys Team Scores
| 1. | Alma | 109 |
| 2. | Loomis | 77 |
| 3. | Hi-Line | 69 |
| 4. | South Loup | 48 |
| 5. | Bertrand | 44 |
| 6. | Wilcox-Hildreth | 42 |
| 7. | Arapahoe | 36 |
| 8. | Grand Island Lutheran | 32 |
| 9. | Medicine Valley | 25 |
| 10. | Maxwell | 23 |
| 11. | Cambridge | 13 |
| 12. | Southwest | 6 |
| 13. | Southern Valley (Oxford) | 3 |
Individual Results found HERE