Track and Field Results from Broken Bow Invite
Apr 11, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Aurora | 83 |
| 2. | St. Paul | 75 |
| 3. | Kearney Catholic | 73 |
| 4. | Holdrege | 54 |
| 5. | Gothenburg | 52 |
| 6. | O'Neill | 44 |
| 7. | Minden | 41 |
| 8. | Ord | 36 |
| 9. | McCook | 23 |
| 10. | Broken Bow | 22 |
| 11. | Hershey | 17 |
| 12. | Cozad | 7 |
Boys Team Scores
| 1. | Cozad | 94 |
| 2. | Gothenburg | 74 |
| 3. | Aurora | 66 |
| 4. | Hershey | 62 |
| 5. | Holdrege | 57 |
| 6. | O'Neill | 41 |
| 7. | Kearney Catholic | 34 |
| 8. | St. Paul | 32 |
| 9. | Minden | 31 |
| 10. | Broken Bow | 14 |
| 11. | Ord | 13 |
| 12. | McCook | 9 |
Individual Results HERE