RPAC Cross Country Results
Oct 9, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Arapahoe | 28 |
| 2. | Maywood-Hayes Center | 31 |
| 3. | Hi-Line | 37 |
| 4. | Paxton | 38 |
| 5. | Maxwell | 41 |
| 6. | Cambridge | 48 |
| 7. | Alma | 50 |
| 8. | Wallace | 59 |
| 9. | Dundy County Stratton | 64 |
Boys Team Scores
| 1. | Wallace | 14 |
| 2. | Bertrand | 23 |
| 3. | Alma | 33 |
| 4. | Arapahoe | 33 |
| 5. | Hitchcock County | 59 |
| 6. | Cambridge | 67 |
| 7. | Sutherland | 73 |
| 8. | Maxwell | 82 |
| 9. | Medicine Valley | 82 |
| 10. | Maywood-Hayes Center | 87 |
Individual Results found HERE