RPAC Cross Country Results
Oct 11, 2024 / Hometown Family Radio Sports Network
Girls Official Team Scores
1. | Wallace | 9 |
2. | Maxwell | 27 |
3. | Maywood-Hayes Center | 30 |
4. | Cambridge | 40 |
5. | Paxton | 53 |
6. | Alma | 54 |
7. | Hi-Line | 56 |
8. | Bertrand | 57 |
Boys Official Team Scores
1. | Bertrand | 11 |
2. | Alma | 26 |
3. | Wallace | 27 |
4. | Cambridge | 52 |
5. | Arapahoe | 63 |
6. | Medicine Valley | 63 |
7. | Sutherland | 77 |
8. | Southern Valley (Oxford) | 79 |
9. | Hitchcock County | 82 |
10. | Paxton | 86 |
11. | Maywood-Hayes Center | 104 |
12. | Hi-Line | 119 |
Individual Results found HERE