
Play our March Bracket Challenge!
It's time for a bit of madness. Play in our bracket challenge for the fun and the fame and prize. It's super simple. All you have to do is create an account and fill out your bracket. Then sit back, cross your fingers, and see what happens.
Key Dates:
- Selection Sunday: March 12, 5:00 pm CT - Bracket will be available soon after.
- First Four: March 14-15
- Bracket Close: March 16, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
- First round: March 16-17
- Second round: March 18-19
- Sweet 16: March 23-24
- Elite Eight: March 25-26
- Final Four: April 1
- NCAA championship game: April 3
Player Bracket Points Rank
*Unofficial ResultsPlayer | Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | Championship | Total |
---|---|---|---|---|---|---|---|
Huskers1 | 25 | 20 | 0 | 0 | 0 | 0 | 45 |
TheBestKeenportz | 25 | 18 | 0 | 0 | 0 | 0 | 43 |
Jolly Jane 44 | 23 | 20 | 0 | 0 | 0 | 0 | 43 |
Fire 45 | 23 | 20 | 0 | 0 | 0 | 0 | 43 |
Brando Stri | 23 | 20 | 0 | 0 | 0 | 0 | 43 |
Money Maker | 22 | 20 | 0 | 0 | 0 | 0 | 42 |
Kinne | 24 | 18 | 0 | 0 | 0 | 0 | 42 |
Joe LaCava | 24 | 18 | 0 | 0 | 0 | 0 | 42 |
Vicki K 2023 | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Seth Baumert | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Nikki C | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
Karla | 25 | 16 | 0 | 0 | 0 | 0 | 41 |
Drew Hofman | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
CowsGoMoo | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
MrsT | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
Keenportz | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
Kayak Man | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
HPfor3 | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
The winner | 21 | 18 | 0 | 0 | 0 | 0 | 39 |
Katrina Wetton | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
Dgaston99 | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
AlexS | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
TK’s | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Snoozebuster | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Rock Chalk Jayhawk!!33 | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
Lexi | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Lawless | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Heffner00 | 26 | 12 | 0 | 0 | 0 | 0 | 38 |
Ben Anderson | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
BB | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
Winner Winner | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
the losing bracket | 25 | 12 | 0 | 0 | 0 | 0 | 37 |
SkyKal77 | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Nbehlke | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
JFred_Zags | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
Jesse J. | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Hayley N | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
Amanda Buhr | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
Sydow | 24 | 12 | 0 | 0 | 0 | 0 | 36 |
Nascarfan | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Bird Dog | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
A wing and a prayer | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
AW | 18 | 18 | 0 | 0 | 0 | 0 | 36 |
wjkeech | 23 | 12 | 0 | 0 | 0 | 0 | 35 |
Jules | 23 | 12 | 0 | 0 | 0 | 0 | 35 |
JETHRO'S BRACKET | 23 | 12 | 0 | 0 | 0 | 0 | 35 |
Sparrow | 18 | 16 | 0 | 0 | 0 | 0 | 34 |
Riley Loop | 20 | 14 | 0 | 0 | 0 | 0 | 34 |
Makayla | 18 | 16 | 0 | 0 | 0 | 0 | 34 |
LindenCamo | 20 | 14 | 0 | 0 | 0 | 0 | 34 |
Keith Heathers | 22 | 12 | 0 | 0 | 0 | 0 | 34 |
Winner winner | 23 | 10 | 0 | 0 | 0 | 0 | 33 |
Tdog1985 | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
Taylor Flaig | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
March Madness | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
Ellen | 17 | 16 | 0 | 0 | 0 | 0 | 33 |
Carrie Towns | 19 | 14 | 0 | 0 | 0 | 0 | 33 |
TD47 | 22 | 10 | 0 | 0 | 0 | 0 | 32 |
Amanda | 17 | 12 | 0 | 0 | 0 | 0 | 29 |
Kenna Wilcox | 19 | 08 | 0 | 0 | 0 | 0 | 27 |
Jessie G | 18 | 08 | 0 | 0 | 0 | 0 | 26 |
Fisching | 18 | 08 | 0 | 0 | 0 | 0 | 26 |
Pure guess | 17 | 06 | 0 | 0 | 0 | 0 | 23 |
Prizes
- 1st Place - $100 Gift Card To Hot Tub Brokers
- 2nd Place - $50 Gift Card To Hot Tub Brokers
- 3rd Place - $50 Gift Card To Hot Tub Brokers
You must be 18 or older to play. See contest rules for complete details.